---
title: "Codex CLI vs jcode"
description: "Codex CLI and jcode are both terminal agents. Codex CLI comes with ChatGPT plans, jcode has a free tier."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-jcode"
---
# Codex CLI vs jcode

> Codex CLI is a terminal agent by OpenAI. jcode is a terminal agent by Solo Systems. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | jcode |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent |
| Vendor | OpenAI | Solo Systems |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [jcode.sh](https://jcode.sh) |
| Platforms | macOS, Linux, Windows | Linux, macOS, Windows |
| License | Apache-2.0 (Open source) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | Codex CLI | jcode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $10/mo |
| Team plan | $25/user/mo | Contact sales |
| Included usage | — | $20/mo (Hosted inference) |
| Beyond the plan | Rate limited, API list price | API list price |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | jcode |
| --- | --- | --- |
| Providers | OpenAI | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Codex CLI | jcode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | No | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | Codex CLI | jcode |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | — |
| Pricing verified | 2026-10-06 | 2026-10-16 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,jcode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
