---
title: "Codex CLI vs Gemini CLI"
description: "Codex CLI and Gemini CLI are both terminal agents. Codex CLI comes with ChatGPT plans, Gemini CLI is usage-based."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-gemini-cli"
---
# Codex CLI vs Gemini CLI

> Codex CLI is a terminal agent by OpenAI. Gemini CLI is a terminal agent by Google. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | Gemini CLI |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent |
| Vendor | OpenAI | Google |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [geminicli.com](https://geminicli.com) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Codex CLI | Gemini CLI |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | Usage-based |
| Top individual plan | $100/mo | — |
| Team plan | $25/user/mo | — |
| Included usage | — | — |
| Beyond the plan | Rate limited, API list price | API list price |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | Gemini CLI |
| --- | --- | --- |
| Providers | OpenAI | Google |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Codex CLI | Gemini CLI |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | Yes |
| Remote execution | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | Yes |

## Works with

|  | Codex CLI | Gemini CLI |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, JetBrains AI, OpenHands, Superset, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-10-06 | 2026-09-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,gemini-cli), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
