---
title: "Codex CLI vs Emdash"
description: "Codex CLI is a terminal agent, Emdash is an orchestrator. Emdash runs Codex CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-emdash"
---
# Codex CLI vs Emdash

> Codex CLI is a terminal agent by OpenAI. Emdash is an orchestrator by General Action. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | Emdash |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Orchestrator |
| Vendor | OpenAI | General Action |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [emdash.com](https://emdash.com) |
| Platforms | macOS, Linux, Windows | macOS, Windows, Linux |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | preview |

## Pricing

|  | Codex CLI | Emdash |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | Free |
| Team plan | $25/user/mo | Contact sales |
| Included usage | — | — |
| Beyond the plan | Rate limited, API list price | — |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | Emdash |
| --- | --- | --- |
| Providers | OpenAI | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Codex CLI | Emdash |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | No |
| MCP client | Yes | No |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | Yes | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | Codex CLI | Emdash |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Cursor, OpenCode |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | — |
| Pricing verified | 2026-10-06 | 2026-09-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,emdash), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
