---
title: "Codex CLI vs Command Code"
description: "Codex CLI and Command Code are both terminal agents. Codex CLI comes with ChatGPT plans, Command Code starts at $1/mo."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-command-code"
---
# Codex CLI vs Command Code

> Codex CLI is a terminal agent by OpenAI. Command Code is a terminal agent by Langbase, Inc.. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | Command Code |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Desktop app |
| Vendor | OpenAI | Langbase, Inc. |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [commandcode.ai](https://commandcode.ai) |
| Platforms | macOS, Linux, Windows | macOS, Windows, Linux |
| License | Apache-2.0 (Open source) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Codex CLI | Command Code |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | $1/mo |
| Top individual plan | $100/mo | $200/mo |
| Team plan | $25/user/mo | $40/mo (flat, pooled for the team) |
| Included usage | — | $10/mo (Go) |
| Beyond the plan | Rate limited, API list price | API list price |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | Command Code |
| --- | --- | --- |
| Providers | OpenAI | Anthropic, OpenAI, Google, xAI, DeepSeek, Moonshot, Alibaba, Zhipu, MiniMax |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Codex CLI | Command Code |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Scheduled tasks | No | Yes |
| Diff review | Yes | No |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | Yes |

## Works with

|  | Codex CLI | Command Code |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | agent-manager |
| Pricing verified | 2026-10-06 | 2026-10-14 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,command-code), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
