---
title: "CodeBuddy vs Warp"
description: "CodeBuddy and Warp are both terminal agents. Warp is open source (AGPL-3.0-only AND MIT), CodeBuddy is proprietary."
canonical_url: "https://whichcoding.tools/compare/codebuddy-vs-warp"
---
# CodeBuddy vs Warp

> CodeBuddy is a terminal agent by Tencent Cloud. Warp is a terminal agent by Warp. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | CodeBuddy | Warp |
| --- | --- | --- |
| Layer | Terminal agent, AI-native IDE, Editor extension | Terminal agent, Orchestrator, Cloud agent |
| Vendor | Tencent Cloud | Warp |
| Website | [codebuddy.ai/docs/cli/overview](https://www.codebuddy.ai/docs/cli/overview) | [warp.dev](https://www.warp.dev) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | AGPL-3.0-only AND MIT (Open source) |
| Status | active | active |

## Pricing

|  | CodeBuddy | Warp |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $10/mo | $200/mo |
| Team plan | $40/user/mo | $50/user/mo |
| Included usage | 2,000 credits/mo (Pro) | 1,500 credits/mo (Build, worth about $20) |
| Beyond the plan | Blocked, Credit packs | Credit packs |
| Part of a plan | — | — |

## Models

|  | CodeBuddy | Warp |
| --- | --- | --- |
| Providers | Vendor models, DeepSeek | Anthropic, OpenAI, Google, xAI, Zhipu, OpenRouter |
| Bring your own key | BYOK | Partial BYOK |
| Local models | Yes | No |

## Features

|  | CodeBuddy | Warp |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | Yes | Yes |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Sandboxing | Yes | Yes |
| Mobile companion | Yes | Yes |
| Scheduled tasks | Yes | No |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | CodeBuddy | Warp |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, OpenCode, Cursor, goose, Pi |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-09-15 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codebuddy,warp), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
