---
title: "CodeBuddy vs OpenCode"
description: "CodeBuddy and OpenCode are both terminal agents. OpenCode is open source (MIT), CodeBuddy is proprietary."
canonical_url: "https://whichcoding.tools/compare/codebuddy-vs-opencode"
---
# CodeBuddy vs OpenCode

> CodeBuddy is a terminal agent by Tencent Cloud. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | CodeBuddy | OpenCode |
| --- | --- | --- |
| Layer | Terminal agent, AI-native IDE, Editor extension | Terminal agent, Desktop app, Editor extension |
| Vendor | Tencent Cloud | Anomaly |
| Website | [codebuddy.ai/docs/cli/overview](https://www.codebuddy.ai/docs/cli/overview) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | CodeBuddy | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $10/mo | $10/mo |
| Team plan | $40/user/mo | — |
| Included usage | 2,000 credits/mo (Pro) | $60/mo (OpenCode Go) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | CodeBuddy | OpenCode |
| --- | --- | --- |
| Providers | Vendor models, DeepSeek | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | CodeBuddy | OpenCode |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | No |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | No |

## Works with

|  | CodeBuddy | OpenCode |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-09-15 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codebuddy,opencode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
