---
title: "CodeBuddy vs Mistral Vibe"
description: "CodeBuddy and Mistral Vibe are both terminal agents. Mistral Vibe is open source (Apache-2.0), CodeBuddy is proprietary."
canonical_url: "https://whichcoding.tools/compare/codebuddy-vs-mistral-vibe"
---
# CodeBuddy vs Mistral Vibe

> CodeBuddy is a terminal agent by Tencent Cloud. Mistral Vibe is a terminal agent by Mistral AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | CodeBuddy | Mistral Vibe |
| --- | --- | --- |
| Layer | Terminal agent, AI-native IDE, Editor extension | Terminal agent, Editor extension, Cloud agent |
| Vendor | Tencent Cloud | Mistral AI |
| Website | [codebuddy.ai/docs/cli/overview](https://www.codebuddy.ai/docs/cli/overview) | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows, Web |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | CodeBuddy | Mistral Vibe |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $10/mo | $14.99/mo |
| Team plan | $40/user/mo | $24.99/user/mo |
| Included usage | 2,000 credits/mo (Pro) | $30/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | CodeBuddy | Mistral Vibe |
| --- | --- | --- |
| Providers | Vendor models, DeepSeek | Mistral |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | CodeBuddy | Mistral Vibe |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | Yes |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | Yes |
| Tab completion | No | Yes |

## Works with

|  | CodeBuddy | Mistral Vibe |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | JetBrains AI, Zed |
| Pricing verified | 2026-09-15 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codebuddy,mistral-vibe), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
