---
title: "cmux vs Cursor"
description: "cmux is an orchestrator, Cursor is an AI-native IDE. cmux runs Cursor on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/cmux-vs-cursor"
---
# cmux vs Cursor

> cmux is an orchestrator by Manaflow. Cursor is an AI-native IDE by Anysphere. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | cmux | Cursor |
| --- | --- | --- |
| Layer | Orchestrator | AI-native IDE, Terminal agent, Cloud agent |
| Vendor | Manaflow | Anysphere |
| Website | [cmux.com](https://cmux.com) | [cursor.com](https://cursor.com) |
| Platforms | macOS, iOS | macOS, Windows, Linux |
| License | GPL-3.0-or-later (Open source) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | cmux | Cursor |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $200/mo |
| Team plan | $60/user/mo | $40/user/mo |
| Included usage | — | $20/mo (Pro) |
| Beyond the plan | Blocked | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | cmux | Cursor |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Anthropic, OpenAI, Google, xAI, Vendor models |
| Bring your own key | BYOK | Partial BYOK |
| Local models | No | No |

## Features

|  | cmux | Cursor |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | Yes | Yes |
| Subagents | No | Yes |
| MCP client | No | Yes |
| ACP agent | No | Yes |
| Browser automation | Yes | Yes |
| Remote execution | Yes | Yes |
| Mobile companion | Yes | No |
| Diff review | No | Yes |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Hooks | No | Yes |
| Tab completion | No | Yes |

## Works with

|  | cmux | Cursor |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode, Aider, Cline | — |
| Runs inside | — | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-10-07 | 2026-09-20 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cmux,cursor), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
