---
title: "Bolt vs Dyad"
description: "Bolt and Dyad are both app builders. Dyad is open source (Apache-2.0), Bolt is proprietary."
canonical_url: "https://whichcoding.tools/compare/bolt-vs-dyad"
---
# Bolt vs Dyad

> Bolt is an app builder by StackBlitz. Dyad is an app builder by Dyad Tech. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Bolt | Dyad |
| --- | --- | --- |
| Layer | App builder | App builder, Desktop app |
| Vendor | StackBlitz | Dyad Tech |
| Website | [bolt.new](https://bolt.new) | [dyad.sh](https://www.dyad.sh) |
| Platforms | Web | macOS, Windows |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Bolt | Dyad |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $25/mo | $79/mo |
| Team plan | $30/user/mo | — |
| Included usage | 10,000,000 tokens/mo (Pro) | 200 credits/mo (Pro) |
| Beyond the plan | Blocked | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Bolt | Dyad |
| --- | --- | --- |
| Providers | — | Anthropic, OpenAI, Google, OpenRouter |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Bolt | Dyad |
| --- | --- | --- |
| MCP client | Yes | Yes |
| Checkpoints | Yes | Yes |

## Works with

|  | Bolt | Dyad |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-08-23 | 2026-09-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=bolt,dyad), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
