---
title: "BLACKBOX AI vs JetBrains AI"
description: "BLACKBOX AI and JetBrains AI are both editor extensions. BLACKBOX AI is contact-sales only, JetBrains AI has a free tier."
canonical_url: "https://whichcoding.tools/compare/blackbox-vs-jetbrains-ai"
---
# BLACKBOX AI vs JetBrains AI

> BLACKBOX AI is an editor extension by BLACKBOX AI. JetBrains AI is an editor extension by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | BLACKBOX AI | JetBrains AI |
| --- | --- | --- |
| Layer | Editor extension, Terminal agent, Cloud agent | Editor extension |
| Vendor | BLACKBOX AI | JetBrains |
| Website | [blackbox.ai](https://www.blackbox.ai) | [jetbrains.com/ai](https://www.jetbrains.com/ai/) |
| Platforms | macOS, Windows, Linux, Web | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | BLACKBOX AI | JetBrains AI |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | Usage-based | Free |
| Top individual plan | — | $30/mo |
| Team plan | Contact sales | $20/user/mo |
| Included usage | — | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | API list price | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | BLACKBOX AI | JetBrains AI |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Meta, Mistral, Moonshot, Alibaba, MiniMax, Zhipu | Vendor models, OpenAI, Google, Anthropic, xAI |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | BLACKBOX AI | JetBrains AI |
| --- | --- | --- |
| Parallel agents | Yes | No |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| Browser automation | Yes | No |
| Remote execution | Yes | No |
| Diff review | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | Yes | Yes |

## Works with

|  | BLACKBOX AI | JetBrains AI |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, CodeBuddy, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, MiniMax Code, Mistral Vibe, OpenCode, Qoder, Qwen Code |
| Runs inside | — | — |
| Pricing verified | 2026-09-18 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=blackbox,jetbrains-ai), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
