---
title: "Base44 vs v0"
description: "Base44 and v0 are both app builders. v0 has a iOS build, Base44 does not."
canonical_url: "https://whichcoding.tools/compare/base44-vs-v0"
---
# Base44 vs v0

> Base44 is an app builder by Wix. v0 is an app builder by Vercel. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Base44 | v0 |
| --- | --- | --- |
| Layer | App builder | App builder |
| Vendor | Wix | Vercel |
| Website | [base44.com](https://base44.com) | [v0.app](https://v0.app) |
| Platforms | Web | Web, iOS |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Base44 | v0 |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $30/mo |
| Team plan | Contact sales | $100/user/mo |
| Included usage | 100 credits/mo (Starter) | $30/mo (Plus) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Base44 | v0 |
| --- | --- | --- |
| Providers | — | Vendor models |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Base44 | v0 |
| --- | --- | --- |
| MCP client | No | Yes |
| Browser automation | Yes | No |
| Sandboxing | No | Yes |
| Checkpoints | Yes | Yes |

## Works with

|  | Base44 | v0 |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-28 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=base44,v0), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
