---
title: "Base44 vs Lovable"
description: "Base44 and Lovable are both app builders. Lovable has a macOS build, Base44 does not."
canonical_url: "https://whichcoding.tools/compare/base44-vs-lovable"
---
# Base44 vs Lovable

> Base44 is an app builder by Wix. Lovable is an app builder by Lovable. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Base44 | Lovable |
| --- | --- | --- |
| Layer | App builder | App builder |
| Vendor | Wix | Lovable |
| Website | [base44.com](https://base44.com) | [lovable.dev](https://lovable.dev) |
| Platforms | Web | Web, macOS, Windows, iOS, Android |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Base44 | Lovable |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $25/mo |
| Team plan | Contact sales | $50/mo (flat, pooled for the team) |
| Included usage | 100 credits/mo (Starter) | 100 credits/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Base44 | Lovable |
| --- | --- | --- |
| Providers | — | — |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Base44 | Lovable |
| --- | --- | --- |
| MCP client | No | Yes |
| Browser automation | Yes | Yes |
| Checkpoints | Yes | Yes |

## Works with

|  | Base44 | Lovable |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-28 | 2026-09-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=base44,lovable), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
