---
title: "Base44 vs Dyad"
description: "Base44 and Dyad are both app builders. Dyad is open source (Apache-2.0), Base44 is proprietary."
canonical_url: "https://whichcoding.tools/compare/base44-vs-dyad"
---
# Base44 vs Dyad

> Base44 is an app builder by Wix. Dyad is an app builder by Dyad Tech. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Base44 | Dyad |
| --- | --- | --- |
| Layer | App builder | App builder, Desktop app |
| Vendor | Wix | Dyad Tech |
| Website | [base44.com](https://base44.com) | [dyad.sh](https://www.dyad.sh) |
| Platforms | Web | macOS, Windows |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Base44 | Dyad |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $79/mo |
| Team plan | Contact sales | — |
| Included usage | 100 credits/mo (Starter) | 200 credits/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Base44 | Dyad |
| --- | --- | --- |
| Providers | — | Anthropic, OpenAI, Google, OpenRouter |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Base44 | Dyad |
| --- | --- | --- |
| MCP client | No | Yes |
| Browser automation | Yes | No |
| Checkpoints | Yes | Yes |

## Works with

|  | Base44 | Dyad |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-28 | 2026-09-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=base44,dyad), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
