---
title: "Base44 vs Bolt"
description: "Base44 and Bolt are both app builders. Base44 has browser automation, Bolt does not."
canonical_url: "https://whichcoding.tools/compare/base44-vs-bolt"
---
# Base44 vs Bolt

> Base44 is an app builder by Wix. Bolt is an app builder by StackBlitz. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Base44 | Bolt |
| --- | --- | --- |
| Layer | App builder | App builder |
| Vendor | Wix | StackBlitz |
| Website | [base44.com](https://base44.com) | [bolt.new](https://bolt.new) |
| Platforms | Web | Web |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Base44 | Bolt |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $25/mo |
| Team plan | Contact sales | $30/user/mo |
| Included usage | 100 credits/mo (Starter) | 10,000,000 tokens/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked |
| Part of a plan | — | — |

## Models

|  | Base44 | Bolt |
| --- | --- | --- |
| Providers | — | — |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Base44 | Bolt |
| --- | --- | --- |
| MCP client | No | Yes |
| Browser automation | Yes | No |
| Checkpoints | Yes | Yes |

## Works with

|  | Base44 | Bolt |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-28 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=base44,bolt), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
