---
title: "Augment Code vs BLACKBOX AI"
description: "Augment Code and BLACKBOX AI are both editor extensions. Augment Code starts at $20/mo, BLACKBOX AI is contact-sales only."
canonical_url: "https://whichcoding.tools/compare/augment-code-vs-blackbox"
---
# Augment Code vs BLACKBOX AI

> Augment Code is an editor extension by Augment Code. BLACKBOX AI is an editor extension by BLACKBOX AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Augment Code | BLACKBOX AI |
| --- | --- | --- |
| Layer | Editor extension, Terminal agent, Cloud agent | Editor extension, Terminal agent, Cloud agent |
| Vendor | Augment Code | BLACKBOX AI |
| Website | [augmentcode.com](https://www.augmentcode.com) | [blackbox.ai](https://www.blackbox.ai) |
| Platforms | macOS, Windows, Linux, Web | macOS, Windows, Linux, Web |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Augment Code | BLACKBOX AI |
| --- | --- | --- |
| Free tier | No | No |
| Entry price | $20/mo | Usage-based |
| Top individual plan | — | — |
| Team plan | $20/mo (flat, pooled for the team) | Contact sales |
| Included usage | $20/mo (Standard) | — |
| Beyond the plan | API list price +40% | API list price |
| Part of a plan | — | — |

## Models

|  | Augment Code | BLACKBOX AI |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Zhipu, Moonshot | Anthropic, OpenAI, Google, xAI, Meta, Mistral, Moonshot, Alibaba, MiniMax, Zhipu |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Augment Code | BLACKBOX AI |
| --- | --- | --- |
| Parallel agents | Yes | Yes |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Remote execution | Yes | Yes |
| Scheduled tasks | Yes | No |
| Diff review | No | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Augment Code | BLACKBOX AI |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-09-20 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=augment-code,blackbox), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
