---
title: "agent-manager vs Gemini CLI"
description: "agent-manager is an orchestrator, Gemini CLI is a terminal agent. agent-manager runs Gemini CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/agent-manager-vs-gemini-cli"
---
# agent-manager vs Gemini CLI

> agent-manager is an orchestrator by Yoan Wai. Gemini CLI is a terminal agent by Google. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | agent-manager | Gemini CLI |
| --- | --- | --- |
| Layer | Orchestrator | Terminal agent |
| Vendor | Yoan Wai | Google |
| Website | [agent-manager.dev](https://agent-manager.dev) | [geminicli.com](https://geminicli.com) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | preview | active |

## Pricing

|  | agent-manager | Gemini CLI |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | Usage-based |
| Top individual plan | Free | — |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | — | API list price |
| Part of a plan | — | — |

## Models

|  | agent-manager | Gemini CLI |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Google |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | agent-manager | Gemini CLI |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | No | Yes |
| ACP agent | No | Yes |
| Sandboxing | No | Yes |
| Diff review | Yes | No |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Hooks | No | Yes |

## Works with

|  | agent-manager | Gemini CLI |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, OpenCode, Grok Build, Gemini CLI, Pi, Command Code, Hermes Agent | — |
| Runs inside | — | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, JetBrains AI, OpenHands, Superset, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-09-29 | 2026-09-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=agent-manager,gemini-cli), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
